S-PAutomotive.com

Author Topic: Ford Transit 2.5 Injection Pump on ALH  (Read 11831 times)

Reply #15August 03, 2019, 02:25:03 pm

Dino

  • User+

  • Offline
  • *

  • 44
Re: Ford Transit 2.5 Injection Pump on ALH
« Reply #15 on: August 03, 2019, 02:25:03 pm »
0 460 414 151
REPLACING PARTS:
ORDER NUMBER    DESIGNATION    CODE    POSITION    QUANTITY
2 460 283 001    SHAFT SEALING RING    2460283001    3    1
1 467 030 308    SUPPLY PUMP    1467030308    7    1
1 467 030 303    SUPPLY PUMP    1467030303    7    1
1 460 134 317    SUPPORT RING    1460134317    9    1
1 463 429 300    TORX FLAT-HEAD SCREW    1463429300    10    2
1 466 100 390    DRIVE SHAFT    1466100390    12    1
1 460 023 302    WOODRUFF KEY    1460023302    13    1
1 460 056 302    BUFFER    1460056302    15    2
1 466 317 301    TOOTHED GEAR    1466317301    16    1
2 460 102 001    SLIDING DISK    2460102001    17    1
1 460 232 328    ROLLER RING    1460232328    20    1
2 463 100 002    BEARING PIN    2463100002    21    4
2 460 300 005    ROLLER    2460300005    22    4
2 460 120 013    FRICTION WASHER    2460120013    23    4
1 463 103 316    ADJUSTING PIN    1463103316    24    1
1 463 120 359    RETAINING PIN    1463120359    25    1
1 461 310 300    RETAINING BRACKET    1461310300    26    1
1 460 140 334    CROSS DISK    1460140334    27    1
1 466 110 619    CAM PLATE    1466110619    29    1
1 461 074 328    SEALING PLATE    1461074328    30    1
1 463 104 667    TIMING-DEVICE PISTON    1463104667    31    1
1 463 218 312    SLIDING PIECE    1463218312    32    1
1 460 144 302    SHIM RING    1460144302    33    1
1 464 618 934    COMPRESSION SPRING    1464618934    34    1
1 460 100 178    PLAIN WASHER    1460100178    35    1
1 461 038 319    SEALING PLATE    1461038319    36    1
1 465 530 901    CLOSING COVER    1465530901    37    1
1 463 414 344    TORX FILLISTER SCREW    1463414344    38    2
2 461 038 019    COVER PLATE    2461038019    39    1
1 463 414 344    TORX FILLISTER SCREW    1463414344    40    4
1 468 334 859    HYDRAULIC HEAD    1468334859    50    1
2 460 210 012    O-RING    2460210012    51    1
   SELECTION GROUP SHIM       52    1
1 460 105 305    GASKET    1460105305    54    4
2 463 370 021    FITTING    2463370021    58    4
1 463 414 312    TORX FILLISTER SCREW    1463414312    60    2
1 460 210 008    O-RING    1460210008    66    2
1 467 135 996    HYDRAULIC STOP    1467135996    67    1
1 463 162 081    PART LOAD GOVERNOR    1463162081    68    1
1 200 101 640    SHIM    1200101640    69    1
1 461 900 613    CONTROL LEVER    1461900613    72    1
1 463 315 310    FLANGE NUT    1463315310    75    1
   ADJUSTING SCREW       88    1
1 461 015 302    GASKET    1461015302    92    1
1 461 907 803    FULCRUM LEVER    1461907803    95    1
2 916 012 017    PLAIN WASHER,   DIN 433 - 10,5-160 HV    2916012017    103    1
1 463 452 313    SLOTTED SHOULDER SCREW    1463452313    104    2
1 460 105 307    GASKET    1460105307    105    2
1 464 613 611    COMPRESSION SPRING    1464613611    106    2
1 463 300 304    HEXAGON NUT    1463300304    107    1
1 463 590 311    GOVERNOR SHAFT    1463590311    108    1
1 460 210 313    O-RING    1460210313    109    1
1 461 030 343    SHIM PLATE,   0,95 MM    1461030343    110    1
   SELECTION GROUP SUPPORTING DISK       111    1
1 466 317 319    FLYWEIGHT ASSEMBLY    1466317319    112    1
1 460 100 370    SHIM RING    1460100370    114    1
1 460 422 324    SLIDING SLEEVE    1460422324    115    1
1 460 508 309    SEALING CAP    1460508309    116    1
1 463 203 907    SELECTION GROUP PLUG    1463203907    117    1
2 910 142 207    HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x35-8.8    2910142207    123    4
1 460 210 349    O-RING    1460210349    129    1
1 463 461 306    SCREW PLUG    1463461306    130    1
1 460 105 306    FLAT SEAL RING    1460105306    131    1
1 463 453 306    BLEEDER SCREW    1463453306    132    1
1 460 225 081    O-RING    1460225081    133    1
1 460 225 082    O-RING    1460225082    134    1
1 460 362 456    CONTROL VALVE    1460362456    135    1
1 463 456 360    HOLLOW BOLT    1463456360    136    1
1 460 591 315    PROTECTIVE CAP    1460591315    140    1
2 410 508 006    PROTECTIVE CAP    2410508006    141    1
2 464 633 002    COMPRESSION SPRING    2464633002    200    1
1 461 314 322    DISTANCE PIECE    1461314322    202    1
1 463 300 316    HEXAGON NUT    1463300316    206    1
2 916 699 137    SPRING LOCK WASHER,   DIN 128 - A14-FSt    2916699137    207    1
1 464 651 460    COILED SPRING    1464651460    220    1
1 461 021 621    SUPPORT PLATE    1461021621    235    1
1 463 414 305    TORX FILLISTER SCREW    1463414305    237    2
0 330 001 040    PUSHING ELECTROMAGNET    0330001040    240    1
1 464 477 302    BLADE TERMINAL    1464477302    242    1
1 463 314 306    FLANGE NUT    1463314306    243    1
1 460 105 312    FLAT SEAL RING    1460105312    251    1
2 910 142 203    HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x25-8.8    2910142203    254    2
1 466 434 324    COUPLING HALF    1466434324    270    1
2 410 508 006    PROTECTIVE CAP    2410508006    285    1
1 461 900 616    CONTROL LEVER    1461900616    289    1
1 461 900 615    CONTROL LEVER    1461900615    289    1
1 463 433 313    WASHER-AND-SCREW ASSEMBLY    1463433313    292    1
1 460 522 328    SPRING SEAT    1460522328    325    1
1 460 522 304    SPRING SEAT    1460522304    329    1
1 460 100 893    PLAIN WASHER    1460100893    346    1
2 911 222 700    HOLLOW BOLT    2911222700    353    1
2 911 222 700    HOLLOW BOLT    2911222700    357    1
1 460 105 313    FLAT SEAL RING    1460105313    358    2
1 460 105 313    FLAT SEAL RING    1460105313    364    2
1 460 793 379    CONNECTING PIPE    1460793379    365    1
1 461 903 310    CONTROL LEVER    1461903310    388    1
1 460 100 199    SPACER RING    1460100199    389    1
2 912 732 197    WASHER-AND-SCREW ASSEMBLY    2912732197    391    2
1 460 210 322    O-RING    1460210322    392    1
1 463 414 306    LOCKING SCREW    1463414306    393    1
1 461 331 325    INTERMEDIATE PLATE    1461331325    394    1
2 915 012 007    HEXAGON NUT,   ISO 4032 - M6-8-A    2915012007    422    1
   SELECTION GROUP SHIM       452    3
1 464 616 963    COMPRESSION SPRING    1464616963    453    1
1 463 219 304    CONTROL SPOOL    1463219304    455    1
1 460 505 308    CLOSURE CAP    1460505308    471    1
1 463 126 333    SPHERICAL BOLT    1463126333    496    1
1 463 314 309    FLANGE NUT    1463314309    499    1
2 916 012 013    PLAIN WASHER,   DIN 433 - 6,4-160 HV    2916012013    546    1
1 463 315 307    HEXAGON NUT    1463315307    580    2
1 465 134 967    ASSEMBLY OF SERVICE PARTS PUMP HOUSING    1465134967    800    1
1 467 010 054    PARTS SET FLYWEIGHT    1467010054    805    1
1 460 591 313    SEALING CAP,   RED    1460591313    808    1
2 420 580 005    SEALING CAP,   RED    2420580005    809    1


0 460 414 208
REPLACING PARTS:
ORDER NUMBER    DESIGNATION    CODE    POSITION    QUANTITY
2 460 283 001    SHAFT SEALING RING    2460283001    3    1
1 467 030 308    SUPPLY PUMP    1467030308    7    1
1 460 134 317    SUPPORT RING    1460134317    9    1
1 463 429 300    TORX FLAT-HEAD SCREW    1463429300    10    2
1 466 100 390    DRIVE SHAFT    1466100390    12    1
1 460 023 302    WOODRUFF KEY    1460023302    13    1
1 460 056 302    BUFFER    1460056302    15    2
1 466 317 301    TOOTHED GEAR    1466317301    16    1
2 460 102 001    SLIDING DISK    2460102001    17    1
1 460 232 328    ROLLER RING    1460232328    20    1
2 463 100 002    BEARING PIN    2463100002    21    4
2 460 300 005    ROLLER    2460300005    22    4
2 460 120 013    FRICTION WASHER    2460120013    23    4
1 463 103 316    ADJUSTING PIN    1463103316    24    1
1 463 120 359    RETAINING PIN    1463120359    25    1
1 461 310 300    RETAINING BRACKET    1461310300    26    1
1 460 140 334    CROSS DISK    1460140334    27    1
1 466 110 653    CAM PLATE    1466110653    29    1
1 461 074 328    SEALING PLATE    1461074328    30    1
1 463 104 667    TIMING-DEVICE PISTON    1463104667    31    1
1 463 218 312    SLIDING PIECE    1463218312    32    1
1 460 144 302    SHIM RING    1460144302    33    1
1 464 618 934    COMPRESSION SPRING    1464618934    34    1
1 460 100 178    PLAIN WASHER    1460100178    35    1
1 461 038 319    SEALING PLATE    1461038319    36    1
1 465 530 901    CLOSING COVER    1465530901    37    1
1 463 414 344    TORX FILLISTER SCREW    1463414344    38    2
2 461 038 019    COVER PLATE    2461038019    39    1
1 463 414 344    TORX FILLISTER SCREW    1463414344    40    4
1 468 334 859    HYDRAULIC HEAD    1468334859    50    1
2 460 210 012    O-RING    2460210012    51    1
   SELECTION GROUP SHIM       52    1
1 460 105 305    GASKET    1460105305    54    4
2 463 370 021    FITTING    2463370021    58    4
1 463 414 312    TORX FILLISTER SCREW    1463414312    60    2
1 460 210 008    O-RING    1460210008    66    2
1 467 135 999    HYDRAULIC STOP    1467135999    67    1
1 463 162 081    PART LOAD GOVERNOR    1463162081    68    1
1 200 101 640    SHIM    1200101640    69    1
1 461 900 613    CONTROL LEVER    1461900613    72    1
1 463 315 310    FLANGE NUT    1463315310    75    1
   ADJUSTING SCREW       88    1
1 461 015 302    GASKET    1461015302    92    1
1 461 907 803    FULCRUM LEVER    1461907803    95    1
2 916 012 017    PLAIN WASHER,   DIN 433 - 10,5-160 HV    2916012017    103    1
1 463 452 313    SLOTTED SHOULDER SCREW    1463452313    104    2
1 460 105 307    GASKET    1460105307    105    2
1 464 613 611    COMPRESSION SPRING    1464613611    106    2
1 463 300 304    HEXAGON NUT    1463300304    107    1
1 463 590 311    GOVERNOR SHAFT    1463590311    108    1
1 460 210 313    O-RING    1460210313    109    1
1 461 030 343    SHIM PLATE,   0,95 MM    1461030343    110    1
   SELECTION GROUP SUPPORTING DISK       111    1
1 466 317 319    FLYWEIGHT ASSEMBLY    1466317319    112    1
1 460 100 370    SHIM RING    1460100370    114    1
1 460 422 324    SLIDING SLEEVE    1460422324    115    1
1 460 508 309    SEALING CAP    1460508309    116    1
1 463 203 907    SELECTION GROUP PLUG    1463203907    117    1
2 910 142 207    HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x35-8.8    2910142207    123    4
1 460 210 349    O-RING    1460210349    129    1
2 463 461 002    SCREW PLUG    2463461002    130    1
2 463 461 001    BLEEDER SCREW    2463461001    132    1
1 460 225 081    O-RING    1460225081    133    1
1 460 225 082    O-RING    1460225082    134    1
1 460 362 456    CONTROL VALVE    1460362456    135    1
1 463 456 360    HOLLOW BOLT    1463456360    136    1
1 460 591 315    PROTECTIVE CAP    1460591315    140    1
2 410 508 006    PROTECTIVE CAP    2410508006    141    1
2 464 633 002    COMPRESSION SPRING    2464633002    200    1
1 461 314 322    DISTANCE PIECE    1461314322    202    1
1 463 300 316    HEXAGON NUT    1463300316    206    1
2 916 699 137    SPRING LOCK WASHER,   DIN 128 - A14-FSt    2916699137    207    1
1 464 651 452    COILED SPRING    1464651452    220    1
1 461 021 621    SUPPORT PLATE    1461021621    235    1
1 463 414 305    TORX FILLISTER SCREW    1463414305    237    2
0 330 001 042    PUSHING ELECTROMAGNET    0330001042    240    1
1 464 477 302    BLADE TERMINAL    1464477302    242    1
1 463 314 306    FLANGE NUT    1463314306    243    1
1 460 105 312    FLAT SEAL RING    1460105312    251    1
2 910 142 203    HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x25-8.8    2910142203    254    2
1 466 434 324    COUPLING HALF    1466434324    270    1
2 410 508 006    PROTECTIVE CAP    2410508006    285    2
1 461 900 616    CONTROL LEVER    1461900616    289    1
1 461 900 615    CONTROL LEVER    1461900615    289    1
1 463 433 313    WASHER-AND-SCREW ASSEMBLY    1463433313    292    1
1 460 522 328    SPRING SEAT    1460522328    325    1
1 460 522 304    SPRING SEAT    1460522304    329    1
1 460 100 893    PLAIN WASHER    1460100893    346    1
2 911 222 700    HOLLOW BOLT    2911222700    353    1
2 911 222 700    HOLLOW BOLT    2911222700    357    1
1 460 105 313    FLAT SEAL RING    1460105313    358    2
1 460 105 313    FLAT SEAL RING    1460105313    364    2
1 460 793 379    CONNECTING PIPE    1460793379    365    1
1 461 335 346    CONTROL LEVER    1461335346    388    1
1 460 100 199    SPACER RING    1460100199    389    1
2 912 732 197    WASHER-AND-SCREW ASSEMBLY    2912732197    391    2
1 460 210 322    O-RING    1460210322    392    1
1 463 414 306    LOCKING SCREW    1463414306    393    1
1 461 331 325    INTERMEDIATE PLATE    1461331325    394    1
1 463 300 320    HEXAGON NUT    1463300320    422    1
1 460 505 323    SECURING CAP    1460505323    435    1
2 915 012 007    HEXAGON NUT,   ISO 4032 - M6-8-A    2915012007    446    2
   SELECTION GROUP SHIM       452    3
1 464 616 340    COMPRESSION SPRING    1464616340    453    1
1 463 219 304    CONTROL SPOOL    1463219304    455    1
1 463 126 333    SPHERICAL BOLT    1463126333    496    1
1 463 314 309    FLANGE NUT    1463314309    499    1
2 916 012 013    PLAIN WASHER,   DIN 433 - 6,4-160 HV    2916012013    546    1
1 463 315 307    HEXAGON NUT    1463315307    580    1
1 465 134 967    ASSEMBLY OF SERVICE PARTS PUMP HOUSING    1465134967    800    1
1 467 010 054    PARTS SET FLYWEIGHT    1467010054    805    1
1 467 010 547    PARTS SET CLOSURE CAP    1467010547    808    1
2 420 580 005    SEALING CAP,   RED    2420580005    809    1
1 460 590 302    CLOSURE CAP    1460590302    829    1



 

Fixmyvw.com